Zeny Ranking

Top 20 Richest Characters on Naruto Redemption

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Aegon Targaryen 82,315,253 Champion 999 1 None
2 Nagato Uzumaki 79,040,908 Lord Knight 999 1 Vila Oculta da Folha
3 Goto Ryuji 71,219,666 High Wizard 999 1 None
4 XSuaX 50,354,519 Lord Knight 999 1 None
5 Mister M 49,044,200 Champion 999 1 None
6 Bruce Lee 48,903,367 Lord Knight 999 1 None
7 Ootsutsuki Tobirama 44,672,187 Lord Knight 999 1 Vila Oculta da Folha
8 Scott Summers 43,545,827 Champion 999 1 Vila Oculta da Nuvem
9 Microsoft Excel 42,341,554 Champion 999 1 None
10 Houdini 42,196,696 Lord Knight 999 1 None
11 Rocks D Xebec 39,150,289 Lord Knight 999 1 None
12 Denzel 36,378,642 High Wizard 999 1 None
13 Pimposo 32,772,193 Champion 999 1 None
14 Sasame 31,482,172 Lord Knight 999 1 None
15 Uchiha Shisui 31,330,743 Acolyte 2 1 None
16 Follen 30,230,130 Lord Knight 999 1 None
17 Yuuki 28,146,707 High Wizard 999 1 None
18 Godfrey 27,922,714 High Wizard 999 1 None
19 Diamond 26,257,589 Lord Knight 999 1 Vila Oculta da Folha
20 Massacrento 25,037,234 High Wizard 999 1 None