Zeny Ranking

Top 20 Richest Characters on Naruto Redemption

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Cookie Morde 38,149,153 Lord Knight 999 1 None
2 Destiny 35,148,646 Champion 999 1 None
3 Pimposo 32,772,193 Champion 999 1 None
4 Uchiha Shisui 31,330,743 Acolyte 2 1 None
5 Kedoui Agari 30,580,053 Lord Knight 999 1 None
6 Godfrey 27,922,714 Lord Knight 999 1 None
7 Vagnerock 27,280,126 Lord Knight 999 1 None
8 TheKillerT 26,932,625 Champion 999 1 None
9 Hiei 26,870,990 Champion 999 1 None
10 Boruto 23,670,228 Champion 999 1 None
11 Pimposo Redpill 22,642,036 Champion 999 1 None
12 Lucifer 22,267,091 Champion 999 1 None
13 Yuuki 22,153,205 High Wizard 999 1 Vila Oculta da Areia
14 Miyuki 21,597,513 Champion 999 1 Vila Oculta da Nuvem
15 Rock Lee 20,794,151 Champion 999 1 None
16 MalbinoGoD 20,694,379 Champion 999 1 Vila Oculta da Nuvem
17 Gengar 19,714,056 Lord Knight 999 1 Vila Oculta da Folha
18 6687 19,105,500 Champion 999 1 None
19 Sabaku no Gaara 19,081,583 Champion 999 1 None
20 Akon 19,065,673 Lord Knight 999 1 None